DW Heavyweight Championship
Current Champion: Bjorn Asulf
Won @ DW Original Sinners 2024 on 5th August 2024
Championship History
# | Champion | Reign | Event | Date |
---|---|---|---|---|
25 | Bjorn Asulf | Current | Original Sinners 2024 | 5th August 2024 |
24 | Cedric Thornfield | 127 Days | Titans 2024 | 1st April 2024 |
23 | Jean-Louis Duval | 114 Days | Destruction 2023 | 10th September 2023 |
22 | Jet | 99 Days | Power of the Dollar 2006 | 15th February 2006 |
21 | The Gillesp (x2) | 100 Days | Destruction | 2005 |
20 | Fran Damage | 100 Days | Destruction | 2005 |
19 | Psyko Stevo (x2) | 100 Days | Original Sinners 2005 | 23rd January 2005 |
18 | Psyko Stevo | 120 Days | Resurrection 2004 | 26th September 2004 |
17 | Jon Page | 6 Days | Destruction | 20th September 2004 |
16 | Jason King | 36 Days | Destruction | 16th August 2004 |
15 | The Gillesp | 393 Days | Destruction | 21st July 2003 |
14 | Chris Boswell (x2) | 37 Days | Titans 2003 | 15th June 2003 |
13 | Rick Lacey | 85 Days | Highway to Hell 2003 | 23rd March 2003 |
12 | Hellfire X | 29 Days | Destiny 2003 | 23rd February 2003 |
11 | Sean Manning | 29 Days | Collision Course 2003 | 26th January 2003 |
10 | Teddy Rafter | 36 Days | Beautiful Disaster 2002 | 22nd December 2002 |
09 | Shawn Storm (x2) | 117 Days | Unleashed 2002 | 28th August 2002 |
08 | Chris Boswell | 53 Days | Global Takeover 2002 | 7th July 2002 |
07 | Shawn Storm | 28 Days | Destruction 36 | 10th June 2002 |
06 | Chris Cage (x2) | 30 Days | System Failure 2002 | 12th May 2002 |
05 | Havoc (x2) | 56 Days | Destruction 26 | 18th March 2002 |
04 | Genocide | 28 Days | Destiny 2002 | 19th February 2002 |
03 | Chris Cage | 31 Days | Breakdown 2002 | 20th January 2002 |
02 | Havoc | 64 Days | Carnage 2001 | 18th November 2001 |
01 | Matt Anarchy | 70 Days | Destruction 1 | 10th September 2001 |
DW UK Championship
Current Champion: Jonathan Sullivan
Won @ DW Original Sinners 2024 on 5th August 2024
Championship History
# | Champion | Reign | Event | Date |
---|---|---|---|---|
04 | Jonathan Sullivan | Current | Original Sinners 2024 | 5th August 2024 |
03 | Oliver Harrington | 71 Days | Clash 29 | 27th May 2024 |
02 | Stijn De Raaf | 113 Days | Clash 16 | 5th February 2024 |
01 | Angus Blackhart | 22 Days | Clash 13 | 15th January 2024 |
DW UK Tag Team Championships
Current Champion: Ben Noble & Kandi Sparks
Won @ DW Clash 26 on 22nd April 2024
Championship History
# | Champions | Reign | Event | Date |
---|---|---|---|---|
01 | Ben Noble & Kandi Sparks | Current | Clash 26 | 22nd April 2024 |