The latest Sanctioned Violence rankings are in, and the legendary William Vorheez retains his top spot despite crashing out of the Victory Cup tournament in the first round against former sVo Champion Big Aug!
However Vorheez is run close for top spot, with Rick Reid only just behind him thanks to his unbeaten run as Roulette Champion, with a 14-0 record since making his first appearance in the sVo!
Current sVo Champion Bobby Dean is currently third in the rankings, with P:V Champion Curtis Knight the only fighter from Project:Violence in the top ten.
In the tag team rankings the Black Brothers retain top spot, with Blood Money narrowly in second place.
Singles Rankings
Rank | Name | Contract | Win | Loss | Draw |
1 | William Vorheez | sVo | 34 | 13 | 1 |
2 | Rick Reid | sVo | 14 | 0 | 0 |
3 | Bobby Dean | sVo | 18 | 3 | 0 |
4 | Johnny Moretti | sVo | 43 | 25 | 0 |
5 | Carny Sinclair | sVo | 22 | 8 | 0 |
6 | Big Aug | sVo | 27 | 13 | 0 |
7 | Alissia Young | sVo | 22 | 9 | 0 |
8 | Curtis Knight | P:V | 21 | 11 | 0 |
9 | Hiro Ryuu | sVo | 29 | 17 | 0 |
10 | Night | sVo | 11 | 2 | 0 |
Tag Team Rankings
Rank | Tag Team | Contract | Win | Loss | Draw |
1 | The Black Brothers | sVo | 16 | 3 | 0 |
2 | Blood Money | sVo | 16 | 4 | 0 |
3 | The Southern Boys | sVo | 13 | 3 | 0 |
4 | Canadian Connection | sVo | 18 | 12 | 1 |
5 | Hawaiian Hit Squad | P:V | 1 | 0 | 0 |
Leave a Reply Cancel reply
You must be logged in to post a comment.