Records correct as of 3rd July 2023
Ranking takes into account Momentum Points, Match Ratings, Championships held & Win/Loss record.
Singles Records
Rank | Name | Contract | Win | Loss | Draw | Win % |
1 | William Vorheez | sVo | 34 | 13 | 1 | 71% |
2 | Rick Reid | sVo | 14 | 0 | 0 | 100% |
3 | Bobby Dean | sVo | 18 | 3 | 0 | 86% |
4 | Johnny Moretti | sVo | 43 | 25 | 0 | 63% |
5 | Carny Sinclair | sVo | 22 | 8 | 0 | 73% |
6 | Big Aug | sVo | 27 | 13 | 0 | 68% |
7 | Alissia Young | sVo | 22 | 9 | 0 | 71% |
8 | Curtis Knight | P:V | 21 | 11 | 0 | 66% |
9 | Hiro Ryuu | sVo | 29 | 17 | 0 | 63% |
10 | Night | sVo | 11 | 2 | 0 | 85% |
11 | Bjorn Asulf | P:V | 8 | 2 | 0 | 80% |
12 | Jacob Izaz | sVo | 27 | 19 | 1 | 57% |
13 | Athena | P:V | 22 | 14 | 0 | 61% |
14 | Kenneth D Williams | sVo | 19 | 12 | 1 | 59% |
15 | Hugo Ryzing | sVo | 11 | 5 | 0 | 69% |
16 | James Mendoza | P:V | 3 | 0 | 0 | 100% |
17 | Junior Gambino | sVo | 16 | 12 | 0 | 57% |
18 | Gunner Lang | sVo | 28 | 22 | 0 | 56% |
18 | Adam Fury | Unsigned | 2 | 0 | 0 | 100% |
18 | David Turner | Unsigned | 2 | 0 | 0 | 100% |
21 | Midas | P:V | 6 | 4 | 0 | 60% |
22 | Boyd Jackson | P:V | 8 | 6 | 0 | 57% |
22 | Jupiter James | sVo | 8 | 6 | 0 | 57% |
24 | Teddy Rush | P:V | 2 | 1 | 0 | 67% |
25 | Stevie Rigg | P:V | 6 | 5 | 0 | 55% |
26 | Bronson Johnson | sVo | 15 | 15 | 0 | 50% |
26 | Jupiter James | Unsigned | 7 | 7 | 0 | 50% |
26 | Absolute Zero | Unsigned | 14 | 14 | 0 | 50% |
26 | Union Jack | Unsigned | 1 | 1 | 0 | 50% |
26 | Sam Vintage | Unsigned | 1 | 1 | 0 | 50% |
26 | Daniel Jackson | Unsigned | 1 | 1 | 0 | 50% |
26 | Aleksandr Bortsov | Unsigned | 1 | 1 | 0 | 50% |
26 | Lucy Von Drake | P:V | 7 | 7 | 0 | 50% |
34 | Der Punk | Unsigned | 0 | 1 | 0 | 0% |
34 | Eve Silvester | P:V | 0 | 1 | 0 | 0% |
34 | Brendon Patrick | Unsigned | 0 | 1 | 0 | 0% |
34 | Angus Blackart | Unsigned | 0 | 1 | 0 | 0% |
34 | American Eagle | Unsigned | 0 | 1 | 0 | 0% |
34 | Lou DeLeo | Unsigned | 0 | 1 | 0 | 0% |
34 | Victor Holland | Unsigned | 0 | 1 | 0 | 0% |
34 | Jordon Amos | Unsigned | 0 | 1 | 0 | 0% |
34 | Geoffrey Hobbs | Unsigned | 0 | 1 | 0 | 0% |
34 | Aaron Richards | Unsigned | 0 | 1 | 0 | 0% |
34 | Daiki Yutaka | Unsigned | 0 | 1 | 0 | 0% |
45 | Brandon Snyder | P:V | 1 | 2 | 0 | 33% |
45 | Jean-Louis Duval | Unsigned | 1 | 2 | 0 | 33% |
47 | Edwin Ellis | P:V | 2 | 3 | 0 | 40% |
48 | Reznikov | sVo | 3 | 4 | 0 | 43% |
49 | Ben Noble | Unsigned | 0 | 2 | 0 | 0% |
49 | Golden Boy | Unsigned | 0 | 2 | 0 | 0% |
49 | Stijn de Raaf | Unsigned | 0 | 2 | 0 | 0% |
49 | Johnny White | Unsigned | 0 | 2 | 0 | 0% |
53 | Puck | P:V | 1 | 3 | 0 | 25% |
53 | Kandi Sparks | Unsigned | 0 | 3 | 0 | 0% |
53 | Karina Baynard | P:V | 0 | 3 | 0 | 0% |
53 | Lilith Morgan | P:V | 0 | 3 | 0 | 0% |
57 | Kat Kellison | P:V | 5 | 7 | 0 | 42% |
58 | Flip Dixon | Unsigned | 1 | 5 | 0 | 17% |
59 | Darwin Jones | P:V | 10 | 14 | 1 | 40% |
60 | Dallas Jordan | sVo | 14 | 24 | 0 | 37% |
61 | El Froggo | sVo | 17 | 27 | 0 | 39% |
62 | Kyle McRae | sVo | 14 | 21 | 0 | 40% |
63 | Greg Stanley | P:V | 3 | 13 | 0 | 19% |
64 | Cherry Bordeaux | P:V | 4 | 15 | 0 | 21% |
65 | Steven Love | P:V | 1 | 23 | 0 | 4% |
66 | Clam Idia | sVo | 2 | 30 | 0 | 6% |
66 | Dale Norman | P:V | 2 | 30 | 0 | 6% |
68 | JVD | sVo | 17 | 38 | 3 | 29% |
Tag Team Records
Rank | Tag Team | Contract | Win | Loss | Draw | Win % |
1 | The Black Brothers | sVo | 16 | 3 | 0 | 84% |
2 | Blood Money | sVo | 16 | 4 | 0 | 80% |
3 | The Southern Boys | sVo | 13 | 3 | 0 | 81% |
4 | Canadian Connection | sVo | 18 | 12 | 1 | 58% |
5 | Hawaiian Hit Squad | P:V | 1 | 0 | 0 | 100% |
6 | Mendoza & Snyder | P:V | 2 | 2 | 0 | 50% |
7 | Stanley/Norman | P:V | 0 | 1 | 0 | 0% |
8 | Rebel Society | P:V | 9 | 10 | 0 | 47% |
9 | Son of A Gun | Unsigned | 3 | 6 | 0 | 33% |
10 | Big Trouble | sVo | 9 | 12 | 0 | 43% |
11 | The Von Drakes | sVo | 8 | 12 | 0 | 40% |
12 | British Hospitality | sVo | 5 | 10 | 0 | 33% |
13 | The Shamrocks | Unsigned | 4 | 10 | 0 | 29% |
14 | Patriot Act | sVo | 8 | 14 | 1 | 35% |
15 | The Starr Brothers | sVo | 13 | 19 | 0 | 41% |